2026 Performance Schedule
STAGE 1 | Parking Lot adjacent to JMBT
| Duration | ||
|---|---|---|
| 12:00 | OPENING WELCOME | |
| 12:15 | Highland Dance Boston | 20 mins |
| 12:40 | Vivify Dance Crew | 15 mins |
| 1:05 | The Legacy Dance Co | 20 mins |
| 1:25 | Wilmington Dance Academy | 20 mins |
| 1:50 | JMBT YouthWorks | 20 mins |
| 2:15 | Encore Dance Ensemble | 20 mins |
| 2:40 | Ananya Goswami | 10 mins |
| 2:55 | Afmohip | 20 mins |
| 3:20 | OnStage Dance Company | 20 mins |
| 3:45 | Novum Dance Collective | 20 mins |
| 4:10 | Krakowiac Polish Dancers | 10 mins |
| 4:25 | Dance for Joy Dance Troupe | 15 mins |
| 4:45 | Krakowiac Polish Dancers | 10 mins |
| 4:55 | Evolve Dynamics | 10 mins |
| 5:10 | Fourth Dimension Tap Company | 20 mins |
| 5:35 | Benkadi | 20 mins |
STAGE 2 | Mass Ave near Putnam Ave
| Duration | ||
|---|---|---|
| 12:30 | Ken Pierce Historical Dance Projects | 20 mins |
| 12:55 | Duets for a Lifetime | 10 mins |
| 1:10 | Senor “Cha-Cha” Epps | 10 mins |
| 1:25 | Brooke Gleason | 10 mins |
| 1:40 | Back Pocket Dancers | 20 mins |
| 2:05 | BALAM Dance Theatre and MSB | 20 mins |
| 2:30 | Shirin Kuppusami | 10 mins |
| 2:50 | Upasana Odissi | 10 mins |
| 3:05 | Shrya Joan (Meenakshi School of Dance) | 10 mins |
| 3:15 | Ultimate Tango School of Dance | 15 mins |
| 3:35 | Dance LAB Creative | 10 mins |
| 3:50 | Mosaic Dance, Inc. | 10 mins |
| 4:05 | Ashleigh MiGown | 15 mins |
| 4:25 | Cambridge Dance Co | 10 mins |
| 4:40 | Keeping Time Tap Company | 20 mins |
| 5:05 | Cambridge Rindge & Latin Dance Prog | 20 mins |
STAGE 4 | Mass Ave near Bow St
| Duration | ||
|---|---|---|
| 12:00 | Nritya Dance Academy | 10 mins |
| 12:15 | Valkyrie Heels | 10 mins |
| 12:30 | Johara Boston | 20 mins |
| 12:55 | Mladost Folk Ensemble | 15 mins |
| 1:15 | Samba Viva | 10 mins |
| 1:30 | Off Beat Tap Company | 20 mins |
| 1:55 | Dance Realm | 15 mins |
| 2:15 | Balter Dance | 15 mins |
| 2:35 | 17th Dance Crew | 15 mins |
| 2:55 | JMBT Young Dancers Program | 20 mins |
| 3:20 | Boston Lykeion Ellinidon | 20 mins |
| 3:45 | Preethi Ramesh | 15 mins |
| 4:05 | Seyyide Sultan and Sarab Mirage | 15 mins |
| 4:25 | Sinha Capoeira | 20 mins |
| 4:50 | Dr. Kohal Das | 15 mins |
| 5:10 | Eclipse Dance Company | 20 mins |
SANCTUARY THEATRE (Use 400 Harvard St entrance)
| Duration | ||
|---|---|---|
| 1:00 | Dance Currents | 15 mins |
| 1:20 | Asian American Ballet Project | <10 mins |
| 1:30 | Ruth Fentroy | <10 mins |
| 1:55 | Revati Masiliamani | 20 mins |
| 2:20 | Margot Parsons Dance Company | 15 mins |
| 2:40 | Alison Wan | 10 mins |
| 2:55 | Maria Rogler | 15 mins |
| 3:15 | Sundance | 10 mins |
| 3:30 | Prnay Chopra | 10 mins |
| 3:45 | Julianne Cerreta | <10 mins |
| 4:05 | Amanda Garcia Cora | 10 mins |
2026 Introductory Level Class Schedule
(All classes are 40 minutes)
STAGE 3 | Mass Ave between Arrow & Bow Streets
| 12:15 | Samba Viva (class) |
| 1:00 | Dance Realm (class) |
| 1:45 | Dr. Kohal Das (class) |
| 2:30 | Off Beat Tap Company (class) |
| 3:15 | Ananya Goswami (class) |
| 4:00 | Fourth Dimension Tap Company (class) |
| 4:45 | Ultimate Tango School of Dance (class) |
JMBT STUDIO 2 (Use 1151 Mass Ave entrance)
| 12:15 | OnStage Dance Company (class) |
| 1:00 | 17th Dance Crew (class) |
| 1:45 | Encore Dance Ensemble (class) |
| 2:30 | Johara Boston (class) |
| 3:15 | Fantezi Kreyol Dance Company (class) |
| 4:00 | Balter Dance (class) |
| 4:45 | Seyyide Sultan (class) |
JMBT STUDIO 4 (Use 1151 Mass Ave entrance)
| 12:15 | Dance Currents (class) |
| 1:00 | Marina Villeneuve (class) |
| 1:45 | Ken Pierce Historical Dance Projects (class) |
| 2:30 | Rozann Kraus (class) |
| 3:15 | Revati Masiliamani (class) |
| 4:00 | Shriya Joag (Meenakshi School of Dance) (class) |
| 4:45 | Shirin Kuppusami |
